| No. | A. Giliran | No K/P | Nama Calon |
| 1. | JA101A001 | 930808017077 | MOHAMAD ARSHAD BIN UMAR |
| 2. | JA101A002 | 930301016497 | MOHAMAD IDRIS BIN TAHA |
| 3. | JA101A003 | 930210016299 | MOHAMAD KHAIRUL NORSHAM B MOHD
YASIN |
| 4. | JA101A004 | 931108016705 | MOHD NORNAZREEN BIN MOHD NORDIN
NG |
| 5. | JA101A005 | 930720017195 | MUHAMMAD FAUZAN BIN YAHYA |
| 6. | JA101A006 | 931231015871 | MUHAMMAD IZZUDDIN BIN IZHAR |
| 7. | JA101A007 | 930731015531 | CHAN LEE KANG |
| 8. | JA101A008 | 920227015189 | CHAY CHE KIONG |
| 9. | JA101A009 | 931205016061 | CHU YEN CHUN |
| 10. | JA101A010 | 930708045273 | ER HONG SING |
| 11. | JA101A011 | 930104016869 | LIM YIT SOO |
| 12. | JA101A012 | 930421017195 | NEW HONG CHUAN |
| 13. | JA101A013 | 930724016325 | NG YONG XIANG |
| 14. | JA101A014 | 930110016507 | TAN RONG HOE |
| 15. | JA101A015 | 930219016623 | TAN WEE QUAN |
| 16. | JA101A016 | 930201016131 | YONG HAO JIE |
| 17. | JA101A017 | 930415016014 | MARLINA BINTI MOHD SUJAK |
| 18. | JA101A018 | 930416016040 | NUR AHTIKAR BINTI MOHD YUSOF |
| 19. | JA101A019 | 931016016978 | NUR AINAA ALIAH BINTI SABIKIN |
| 20. | JA101A020 | 930814016804 | NUR FATIN SYAZWANI BINTI ABD
KARIM |
| 21. | JA101A021 | 930115065404 | NUR NADIRAH BINTI MD SALLEH |
| 22. | JA101A022 | 930108016110 | NURSAFIQA BINTI ABDULLAH |
| 23. | JA101A023 | 930802015724 | NURSYAHIRAH BINTI BAHARUDIN |
| 24. | JA101A024 | 930209016558 | SURAINI BINTI AB KADIR |
| 25. | JA101A025 | 931125016678 | GOH SHUE LEE |
| 26. | JA101A026 | 930716015592 | LEE XIN YEE |
| 27. | JA101A027 | 920508016444 | LIM CHEE YING |
| 28. | JA101A028 | 931123015428 | LIM KAI EN |
| 29. | JA101A029 | 930205016390 | LOW JIA MIN |
| 30. | JA101A030 | 930705016506 | TAN PEI SIEN |
| 31. | JA101A031 | 930104016818 | TAN ZHI XU |
| 32. | JA101A032 | 930225016558 | YU POH LING |